{ "cells": [ { "cell_type": "markdown", "id": "c7dac550-c0ed-4ec7-846e-8edb2086c9cc", "metadata": {}, "source": [ "# Augmented Dickey-Fuller Test (ADF)\n", "Stationarity Test" ] }, { "cell_type": "markdown", "id": "778b9362-37e3-40e0-a20a-1ca5e2cddf05", "metadata": {}, "source": [ "## Preparing The data" ] }, { "cell_type": "code", "execution_count": 9, "id": "998ecc54-aaba-4761-bb98-1eda5c9fa091", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | id | \n", "tstamp | \n", "target | \n", "
|---|---|---|---|
| 0 | \n", "PAIR-BTC-USDT | \n", "1722470400000000000 | \n", "64640.679892 | \n", "
| 1 | \n", "PAIR-BTC-USDT | \n", "1722470460000000000 | \n", "64652.991289 | \n", "
| 2 | \n", "PAIR-BTC-USDT | \n", "1722470520000000000 | \n", "64660.005093 | \n", "
| 3 | \n", "PAIR-BTC-USDT | \n", "1722470580000000000 | \n", "64653.482847 | \n", "
| 4 | \n", "PAIR-BTC-USDT | \n", "1722470640000000000 | \n", "64687.458279 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "
| 1372 | \n", "PAIR-BTC-USDT | \n", "1722556500000000000 | \n", "65439.307663 | \n", "
| 1373 | \n", "PAIR-BTC-USDT | \n", "1722556560000000000 | \n", "65445.733114 | \n", "
| 1374 | \n", "PAIR-BTC-USDT | \n", "1722556620000000000 | \n", "65446.371741 | \n", "
| 1375 | \n", "PAIR-BTC-USDT | \n", "1722556680000000000 | \n", "65420.879478 | \n", "
| 1376 | \n", "PAIR-BTC-USDT | \n", "1722556740000000000 | \n", "65377.032222 | \n", "
1377 rows × 3 columns
\n", "