2025-02-04 15:01:15 -05:00
2025-02-04 15:01:15 -05:00
2025-02-02 18:22:12 -05:00
5
2025-02-02 18:22:12 -05:00
15
2025-02-02 18:22:12 -05:00
2025-02-03 23:26:28 -05:00
2025-02-04 15:01:15 -05:00
2025-02-02 18:22:12 -05:00
2025-02-03 23:26:28 -05:00
2025-02-02 18:22:12 -05:00
2025-02-03 23:26:28 -05:00
2025-02-02 18:22:12 -05:00
2025-02-02 18:22:12 -05:00
2025-02-02 18:23:33 -05:00
2025-02-03 17:27:39 -05:00
2025-02-03 23:26:28 -05:00

poetry run python main.py
--symbol BTC-USD
--start-date 2025-01-28
--end-date 2025-01-31
--interval 5m
--training-window 60
--inference-window 12
--inference-offset 0
--output predictions.csv

Description
No description provided
Readme 2.9 MiB
Languages
Python 73.5%
Jupyter Notebook 26.5%